S&P FUTURE 1659.1250 (18:20 22.05)
EUR/USD 1.28542 (18:20 22.05)
USD/CHF 0.97925 (18:15 22.05)
GBP/USD 1.50503 (18:15 22.05)
AUD/USD 0.96875 (18:15 22.05)
USD/JPY 103.162 (18:15 22.05)
EUR/USD 1.28620 (18:10 22.05)
NASDAQ VS APPLE 7.86614 (18:00 22.05)
APPLE VS AMAZON 1.68118 (18:00 22.05)
CITIGROUP VS AIG 1.15755 (18:00 22.05)
FACEBOOK 25.3250 (18:00 22.05)
CITIGROUP VS JP MORGAN CHASE 0.96664 (18:00 22.05)
GOLD VS SILVER 60.7531 (18:00 22.05)
APPLE VS GOOGLE 0.49621 (18:00 22.05)
MASTERCARD 580.1650 (18:00 22.05)
GROUPON 7.2650 (18:00 22.05)
GENERAL MOTORS 33.4450 (18:00 22.05)
FAZ-SHORT BANKS 31.6400 (18:00 22.05)
EUR/AUD 1.32726 (18:00 22.05)
GOLD/EUR 1060.853 (18:00 22.05)
LAS VEGAS SANDS 59.7550 (18:00 22.05)
AUD/JPY 100.214 (18:00 22.05)
LINKEDIN 179.2800 (18:00 22.05)
McDonald's 102.0650 (18:00 22.05)
S&P FUTURE 1665.8750 (18:00 22.05)
CITIGROUP 52.1650 (18:00 22.05)
CATERPILLAR 88.0500 (18:00 22.05)
PETROBRAS 18.5050 (18:00 22.05)
JP MORGAN CHASE 53.9550 (18:00 22.05)
IBM 208.1250 (18:00 22.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60seconds
  • Pro trader
Hot Assets
Commodities
Currencies
Indices
Stocks
    Investment
  • Option expires at
    50%
    50%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
  • Investment
  • Option expires at
    52%
    48%
    WILL APPLE GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
Trade
Stocks
Trade
Currencies
Trade
Indices
Trade
Commodities
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment